Wedge anchor with ETA, option 7
- DIN: Průvlaková kotva KWA, ETA, option 7
Last update: 22. 11. 2025, 02:11:28
| ID code | Dimension | Stock (MPcs) |
CZK/1000 pcs | Further stocking | MPcs Box |
MPcs Carton |
MPcs Pallet |
|---|---|---|---|---|---|---|---|
| DKPRU08050B1 | M8x50/2 zn | Login | Login | 0,200 | 0,800 | 28,800 | |
| DKPRU08065B1 | M8x65/15 zn | Login | Login | 0,100 | 0,400 | 14,400 | |
| DKPRU08070B1 | M8x70/20 zn | Login | Login | 0,100 | 0,400 | 14,400 | |
| DKPRU08080B1 | M8x80/30 zn | Login | Login | 0,100 | 0,400 | 14,400 | |
| DKPRU08095B1 | M8x95/45 zn | Login | Login | 0,100 | 0,400 | 14,400 | |
| DKPRU08115B1 | M8x115/65 zn | Login | Login | 0,100 | 0,400 | 14,400 | |
| DKPRU08130B1 | M8x130/80 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| DKPRU08165B1 | M8x165/115 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| DKPRU10080B1 | M10x80/20 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| DKPRU10095B1 | M10x95/35 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| DKPRU10110B1 | M10x110/50 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| DKPRU10120B1 | M10x120/60 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| DKPRU10150B1 | M10x150/90 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| DKPRU10180B1 | M10x180/120 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| DKPRU10220B1 | M10x220/160 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| DKPRU12080B1 | M12x80/2 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| DKPRU12100B1 | M12x100/20 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| DKPRU12110B1 | M12x110/30 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| DKPRU12120B1 | M12x120/40 zn | Login | Login | 0,025 | 0,100 | 3,600 | |
| DKPRU12135B1 | M12x135/55 zn | Login | Login | 0,025 | 0,100 | 3,600 | |
| DKPRU12160B1 | M12x160/80 zn | Login | Login | 0,020 | 0,100 | N/A | |
| DKPRU12180B1 | M12x180/100 zn | Login | Login | 0,025 | 0,100 | 3,600 | |
| DKPRU12200B1 | M12x200/120 zn | Login | Login | 0,025 | 0,100 | 3,600 | |
| DKPRU12240B1 | M12x240/160 zn | Login | Login | 0,010 | 0,040 | 1,440 | |
| DKPRU14120B1 | M14x120/12 zn | Login | Login | 0,020 | 0,100 | N/A | |
| DKPRU14145B1 | M14x145/37 zn | Login | Login | 0,020 | 0,100 | N/A | |
| DKPRU14170B1 | M14x170/50 zn | Login | Login | 0,015 | 0,075 | N/A | |
| DKPRU16105B1 | M16x105/5 zn | Login | Login | 0,025 | 0,100 | 3,600 | |
| DKPRU16125B1 | M16x125/25 zn | Login | Login | 0,020 | 0,080 | 2,880 | |
| DKPRU16140B1 | M16x140/40 zn | Login | Login | 0,020 | 0,080 | 2,880 | |
| DKPRU16180B1 | M16x180/80 zn | Login | Login | 0,010 | 0,040 | 1,440 | |
| DKPRU16220B1 | M16x220/120 zn | Login | Login | 0,010 | 0,040 | 1,440 | |
| DKPRU16280B1 | M16x280/180 zn | Login | Login | 0,010 | 0,040 | 1,440 |
