Prevailing torque type hexagon nuts with non-metalic insert
- DIN: 985.8
- ISO: 10511
- ČSN: 021492
Last update: 22. 11. 2025, 02:06:23
| ID code | Dimension | Stock (MPcs) |
CZK/1000 pcs | Further stocking | MPcs Box |
MPcs Carton |
MPcs Pallet |
|---|---|---|---|---|---|---|---|
| D985803B1 | M03 zn | Login | Login | 2,000 | 60,000 | 2 160,000 | |
| D985804B1 | M04 zn | Login | Login | 2,000 | 24,000 | 864,000 | |
| D985805B1 | M05 zn | Login | Login | 2,000 | 16,000 | 576,000 | |
| D985806B1 | M06 zn | Login | Login | 1,000 | 8,000 | 288,000 | |
| D985808B1 | M08 zn | Login | Login | 1,000 | 4,000 | 144,000 | |
| D985810B1 | M10 zn | Login | Login | 0,500 | 2,000 | 72,000 | |
| D985812B1 | M12 zn | Login | Login | 0,300 | 1,200 | 43,200 | |
| D985814B1 | M14 zn | Login | Login | 0,200 | 0,800 | 28,800 | |
| D985816B1 | M16 zn | Login | Login | 0,150 | 0,600 | 21,600 | |
| D985818B1 | M18 zn | Login | Login | 0,100 | 0,400 | 14,400 | |
| D985820B1 | M20 zn | Login | Login | 0,100 | 0,300 | 10,800 | |
| D985822B1 | M22 zn | Login | Login | 0,050 | 0,300 | 10,800 | |
| D985824B1 | M24 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| D985827B1 | M27 zn | Login | Login | 0,025 | 0,150 | 5,400 | |
| D985830B1 | M30 zn | Login | Login | 0,025 | 0,100 | 3,600 | |
| D985833B1 | M33 zn | Login | Login | 0,020 | 0,080 | 2,880 | |
| D985836B1 | M36 zn | Login | Login | 0,010 | 0,060 | 2,160 | |
| D9858J08100B1 | M08x1 zn | Login | Login | 1,000 | 4,000 | 144,000 | |
| D9858J10100B1 | M10x1 zn | Login | Login | 0,500 | 2,000 | 72,000 | |
| D9858J10125B1 | M10x1,25 zn | Login | Login | 0,500 | 2,000 | 72,000 | |
| D9858J12125B1 | M12x1,25 zn | Login | Login | 0,300 | 1,200 | 43,200 | |
| D9858J12150B1 | M12x1,5 zn | Login | Login | 0,300 | 1,200 | 43,200 | |
| D9858J14150B1 | M14x1,5 zn | Login | Login | 0,200 | 0,800 | 28,800 | |
| D9858J16150B1 | M16x1,5 zn | Login | Login | 0,150 | 0,600 | 21,600 | |
| D9858J18150B1 | M18x1,5 zn | Login | Login | 0,100 | 0,400 | 14,400 | |
| D9858J20150B1 | M20x1,5 zn | Login | Login | 0,100 | 0,300 | 10,800 | |
| D9858J22150B1 | M22x1,5 zn | Login | Login | 0,050 | 0,300 | 10,800 | |
| D9858J24150B1 | M24x1,5 zn | Login | Login | 0,050 | 0,200 | 7,200 | |
| D9858J27150B1 | M27x1,5 zn | Login | Login | 0,025 | 0,150 | 5,400 | |
| D9858J30150B1 | M30x1,5 zn | Login | Login | 0,025 | 0,100 | 3,600 |
