| ID code | Dimension | Stock (MPcs) |
CZK/1000 pcs | Further stocking | MPcs Box |
MPcs Carton |
MPcs Pallet |
|---|---|---|---|---|---|---|---|
| D5800600 | M06 | Login | Login | 0,025 | 0,400 | 14,400 | |
| D58006B1 | M06 zn | Login | Login | 0,025 | 0,400 | 14,400 | |
| D5800800 | M08 | Login | Login | 0,025 | 0,400 | 14,400 | |
| D58008B1 | M08 zn | Login | Login | 0,025 | 0,400 | 14,400 | |
| D5801000 | M10 | Login | Login | 0,025 | 0,200 | 7,200 | |
| D58010B1 | M10 zn | Login | Login | 0,025 | 0,200 | 7,200 | |
| D5801200 | M12 | Login | Login | 0,020 | 0,140 | 5,040 | |
| D58012B1 | M12 zn | Login | Login | 0,020 | 0,140 | 5,040 | |
| D5801400 | M14 | Login | Login | 0,010 | 0,080 | 2,880 | |
| D58014B1 | M14 zn | Login | Login | 0,010 | 0,080 | 2,880 | |
| D5801600 | M16 | Login | Login | 0,010 | 0,080 | 2,880 | |
| D58016B1 | M16 zn | Login | Login | 0,010 | 0,080 | 2,880 | |
| D5802000 | M20 | Login | Login | 0,005 | 0,050 | 1,800 | |
| D58020B1 | M20 zn | Login | Login | 0,005 | 0,050 | 1,800 | |
| D5802400 | M24 | Login | Login | 0,001 | 0,030 | 1,080 | |
| D58024B1 | M24 zn | Login | Login | 0,001 | 0,030 | 1,080 | |
| D5803000 | M30 | Login | Login | 0,001 | 0,015 | 0,540 | |
| D58030B1 | M30 zn | Login | Login | 0,001 | 0,015 | 0,540 | |
| D5803600 | M36 | Login | Login | 0,001 | 0,010 | 0,360 | |
| D58036B1 | M36 zn | Login | Login | 0,001 | 0,010 | 0,360 | |
| D5804200 | M42 | Login | Login | 0,001 | 0,005 | 0,180 | |
| D58042B1 | M42 zn | Login | Login | 0,001 | 0,005 | 0,180 |
